Club and Show Name | |||
---|---|---|---|
Pretoria Kennel Club - PRETORIA KENNEL CLUB - NON-CHAMPIONSHIP - DJ,AG,FLY | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Pretoria Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
25-09-2016 | 25-09-2016 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds - SAWDOS Arena | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
DOG JUMPING & AGILITY: R40.00 per entry per class - R90.00 per entry if entered in 3 classes FLYBALL - R120.00 per Team of 4 dogs & 2 reserves | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY - Contact & Non-Contact DOG JUMPING - All Grades FLYBALL - Team event | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
JUDGING TIMES: Flyball - 08h00 Agility Contact - 09h00 followed by Non-Contact Dog Jumping - 09h30 | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Jo-dee Tarr | ||
Show Manager | Veronica Tarr | ||
Show Secretary | Nikki Redtenbacher | ||
KUSA Rep | |||
Vet on Call | Dr. Michele Miller | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season will be allowed in Agility Classes only | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |