Club and Show Name | |||
---|---|---|---|
Collie Club Of S.a. - COLLIE CLUB OF S.A. - CHAMPIONSHIP - OB,DJ,AG SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Collie Club Of S.a. | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
18-09-2016 | 18-09-2016 | 05-09-2016 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds, Boeing Rd, Bedfordview, Johannesburg | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R70.00 per dog for one class. Additional classes for same dog R50.00 per class Members: R60.00 per dog for one class. Additional classes R40.00 per class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Obedience - All Classes Agility - Contact & Non-Contact - All grades Dog Jumping - All grades | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
STARTING TIME: After Western Gauteng KC Show NOT before 10.30am | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mrs M. Wright | ||
Show Manager | Mr R. De Taranto | ||
Show Secretary | Mrs G. De Taranto | ||
Vet on Call | Dr. R. Ehrlich | ||
Notes: | |||
Regulations & Disclaimers: | |||
NO BITCHES IN SEASON ARE PERMITTED | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |