Club and Show Name | |||
---|---|---|---|
Cape Handlers Dog Club - CAPE HANDLERS DOG CLUB - CHAMPIONSHIP SHOW - WT | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Cape Handlers Dog Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
10-09-2016 | 10-09-2016 | 28-08-2016 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Altona Farm.Adderley Road.M15 | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R100.00 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | TDI, TDII & TDIII | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
All competitors must be in possession of a record card for the relevant discipline entered. These must be presented to the Judge on the day of the show. Bitches in Season will not be allowed. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr A. Bradley | ||
Show Manager | Mrs B. Verwey | ||
Show Secretary | Ms A. O'Leary | ||
KUSA Rep | N/A | ||
Vet on Call | Vet Clinic, Blaauberg Rd, Tableview | ||
Notes: | |||
Regulations & Disclaimers: | |||
The committee reserves the right to: a) appoint alternative judges should it be deemed necessary SPONSORED BY "MARLTONS" Please keep the fields free of "doggy doo", thank you for your consideration. No parking on the fields without prior consent of the show Committee. Refreshments will be available from our tuck Shop, we appreciate your support. PRIZES; Rosettes 1st, 2nd & 3rd | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |