Club and Show Name | |||
---|---|---|---|
Natal Gsd Club - NATAL GSD CLUB - CHAMPIONSHIP - OB & CARTING SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Gsd Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
21-08-2016 | 21-08-2016 | 07-08-2016 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Port Natal School, 13 Dirk Uys St, Umbilo, Durban | ||
Venue CoOrdinates: | |||
Venue Name: | (Entrance to venue will be in Selbourne Road) | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Obedience - R60.00 per entry Carting - R60.00 per dog | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Obedience - Beginners, Novice, A, B & C Classes Carting - Standard & Mini (Novice & Senior) | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
CARTING commences at 08:00 - no dogs under the age of 14 months may compete OBEDIENCE commences at 0830 | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Ms N. Burke | ||
Show Manager | Indra Grigalionyte | ||
Show Secretary | Denise Wittstock | ||
Vet on Call | Windermere Veterinary Clinic - Dr Pary | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON ARE NOT PERMITTED AT THESE EVENTS Up to date inoculation certificates Please remember your dog's record cards. PRIZES First Place - Trophy, place card and rosette Second Place - Place card and rosette Third Place - Place card and rosette | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |