Club and Show Name | |||
---|---|---|---|
Walmer & Suburban Kennel Club - WALMER & SUBURBAN KENNEL CLUB - NON-CHAMPIONSHIP - DJ& AG SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Walmer & Suburban Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
30-07-2016 | 30-07-2016 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Baakens Valley Club Grounds | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Entries for W&SKC from 11h30 R20 first discipline per dog per Show. R35 for multi disciplines per dog per show | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Dog Jumping Table A Agility | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | MR MAG DAWKINS | ||
Notes: | |||
Regulations & Disclaimers: | |||
NO BITCHES IN SEASON ALLOWED ON THE GROUNDS! | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |