Club and Show Name | |||
---|---|---|---|
Pinetown Dog Training Club - PINETOWN GSD & ABTC - CHAMPONSHIP - OB & CA SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Pinetown Dog Training Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
02-07-2016 | 02-07-2016 | 17-06-2016 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Tom Corfe Park, Sarnia, Pinetown | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R60.00 per dog per class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Obedience - All classes Carting - All Grades | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
STARTING TIMES 08H30 - Obedience: Novice, Class A and Class C 10h00 - Obedience: Beginners and Class B 08h30 - Carting Please remember to bring your dog's record cards and rabies certificates | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Jennifer Smith | ||
Show Manager | John Venter | ||
Show Secretary | Arlette Williams | ||
KUSA Rep | Nigel Edwards | ||
Vet on Call | Northdene Veterinary Clinic | ||
Notes: | |||
Regulations & Disclaimers: | |||
THANK YOU TO OUR SPONSOR MUDDY DOG PRIZES: Floating Trophies (if returned), Certificates and Rosettes for the first three places SPONSORS: Muddy Dog, K9 and Montego | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |