Club and Show Name | |||
---|---|---|---|
Boland Dog Club - BOLAND DOG CLUB - NON-CHAMPIONSHIP - OB,WT,DJ,CA,AG,FLY,CGC SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Boland Dog Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
08-05-2016 | 08-05-2016 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Nelson's Creek Wine Farm, Wellington | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Entry on Day from 07h30 to 08h30 Carting, Obedience, Agility, Dog Jumping: R70, R30 per additional class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Obedience, Dog Jumping, Agility, Carting, Flyball, Canine Good Citizen | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | MISS. FJ POWRIE | ||
Show Manager | MRS. A TURNER | ||
Show Secretary | MRS. D BULLIVANT | ||
Vet on Call | Wellington Animal Hospital | ||
Notes: | |||
Regulations & Disclaimers: | |||
Catering will be available *Cars parked at Owner’s own risk* Please be mindful of this beautiful venue and pick up after your dogs. Poop scoops/bags will be available. Bitches in Season will be allowed to compete in Agility. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |