Club and Show Name | |||
---|---|---|---|
Natal Coast Kennel Club - CHAMPIONSHIP - BR & HCL SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Coast Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
01-05-2016 | 01-05-2016 | 13-04-2016 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Grounds, Russell St, Pinetown | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Breed R 95.00 EFT R 115.00 Cash Deposit Baby Puppy R 60.00 Handling (Child & Junior) R 60.00 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Minor Puppy, Puppy, Junior, Graduate, SA Bred, Open, Champion, *Baby Puppy and *Neutered dog *not eligible for CC or BOB | ||
Challenges: | IN ORDER OF JUDGING: Group Judging: BPIG, BIG, BJIG, BVIG, BBPIG and BNIG IN SHOWS: BNDIS, BBPIS, BPIS, BJIS,BVIS, BIS | ||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Keith Smith | ||
Show Manager | Keith Smith | ||
Show Secretary | Sue Barrett | ||
KUSA Rep | Visagie | ||
Vet on Call | Hillcrest Veterinary Clinic | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON ARE PERMITTED Please ensure you pick up your dog's poop on the day - be responsible CATERING: Provided by Ashley Sports Club and please support the Club Pub. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |