Club and Show Name | |||
---|---|---|---|
Pretoria Kennel Club - PRETORIA KENNEL CLUB - CHAMPIONSHIP - DISCIPLINES SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Pretoria Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
03-04-2016 | 03-04-2016 | 18-03-2016 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds, Boeing Rd, Bedfordview - Bottom Field | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R80.00 per entry per Class - R180.00 per entry if entered in 3 classes FLYBALL - R210.00 per Team of 4 dogs + 1 reserve. | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | OBEDIENCE: Beginners, Novice, Class A, Class B & Class C AGILITY: Contact & Non-Contact DOG JUMPING: All Grades FLYBALL: Team Event | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
ORDER OF JUDGING: 1. Eugene Hartmann will judge Beginners followed by Class A in Ring 5 2. Barry May will judge Novice followed by Class B in Ring 4 3. Mr/s. will judge Class C in Ring 3 | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Jo-dee Tarr | ||
Show Manager | Jo-dee Tarr | ||
Show Secretary | Nikki Redtenbacher | ||
KUSA Rep | TBA | ||
Vet on Call | Dr. Michelle Miller | ||
Notes: | |||
Regulations & Disclaimers: | |||
** BITCHES IN SEASON PERMITTED IN AGILITY ** Please collect your entries from the office on the Band Stand on the morning of the show. ** Please refer to the ring plan emailed to exhibitors ** | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |