Club and Show Name | |||
---|---|---|---|
Madiba Bay Agility Club - MADIBA BAY AGILITY CLUB - CHAMPIONSHIP CARTING SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Madiba Bay Agility Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
02-04-2016 | 02-04-2016 | 13-03-2016 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Dave Weinronk Sports Complex, Union Rd, Walmer, PE | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R50 per dog per class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Carting: Senior Std Senior Mini Novice STD Novice Mini | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Manager | J. Warren | ||
Show Secretary | Mrs J Saward Dumbris | ||
KUSA Rep | J. Barrow | ||
Vet on Call | S. Ferreira | ||
Notes: | |||
Mr M. Dawkins (recvd 15/4/16) - 37 entered, 4 absent, 33 exhibited. The judging commenced at the advertised time & completed 17h50. NO PROBLEMS - SHOW RAN SMOOTHLY. | |||
Regulations & Disclaimers: | |||
No Bitches in Season Allowed | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |