Club and Show Name | |||
---|---|---|---|
Birch Acres Dog Training Club - BIRCH ACRES DOG TRAINING CLUB - NON-CHAMPIONSHIP - OB, WT,DJ,CA,AG,FLY SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Birch Acres Dog Training Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
07-02-2016 | 07-02-2016 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Cnr James Wright avenue/ Mooirivier Drive, Norkem Park | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
ENTRY FEES PER DOG/PER CLASS R30.00 FLYBALL : R125/team | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Dog Jumping, Agility, Carting, Flyball, Companion Dog | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | MR GJM BAIGRIE | ||
Show Secretary | MISS L TWYMAN | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES in season WILL NOT be allowed to compete at this show | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |