Club and Show Name | |||
---|---|---|---|
Teckel Club - TECKEL CLUB - NON-CHAMPIONSHIP SHOW - BR, HCL, CA | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Teckel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
31-01-2016 | 31-01-2016 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Kennel Club, Bottom Field, Boeing Road, Bedfordview | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Entries from: 08:00 Breed R 40.00 per class for first two dogs, R 30.00 for all subsequent dogs Carting R 40.00 per dog per class Child & Junior Handling free of charge Champions Challenge R 40.00 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Baby Puppy 4-6 months, Minor Puppy 6-9 months, Puppy 9-12 months, Junior 12-18 months, Graduate 18-24 months, Veterans 7years and older, Open � Any age Carting Handlers | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Please note that there will not be a Champions class, but your judge will be judging the Champions Challenge | |||
Special Events: | |||
Show Official: | |||
Show Chairman | |||
Show Manager | |||
Show Secretary | |||
KUSA Rep | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
Club Membership: R 60.00 Single, R80.00 Double per annum | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |