Club and Show Name | |||
---|---|---|---|
Port Elizabeth Kennel Club - PORT ELIZABETH KENNEL CLUB - CHAMPIONSHIP - WT | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Port Elizabeth Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
17-04-2016 | 17-04-2016 | 16-03-2016 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Landman Rd, Theescombe | ||
Venue CoOrdinates: | |||
Venue Name: | Dawson's Farm / Nanaga Farm | ||
Venue CoOrdinates: | |||
Venue Name: | Plot 136, Christians Road, Theescombe | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R100.00 per dog per entry for TD3. all other entries R80.00 per dog | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | CD Beginners, CD Trial, TDI, TDII, TDIII | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr J. Warren | ||
Show Manager | Ms S. Angell | ||
Show Secretary | Mrs L. Hayward | ||
KUSA Rep | Ms L. Esterhuysen | ||
Vet on Call | Dr C. Hayward | ||
Notes: | |||
Mr M. Dawkins (recvd 22/4/16) - WT: 22 entered, 2 absent, 20 exhibited. The judging commenced at the advertised time, no completion time given. ALL APPEARED TO BE FINE!! | |||
Regulations & Disclaimers: | |||
NO BITCHES IN SEASON ALLOWED ON THE GROUNDS! Proudly sponsored by 9th Avenue Veterinary Clinic and Montego Pet Nutrition | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |