Club and Show Name | |||
---|---|---|---|
Walmer & Suburban Kennel Club - WALMER & SUBURBAN KENNEL CLUB - CHAMPIONSHIP - WT | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Walmer & Suburban Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
15-04-2016 | 16-04-2016 | 01-04-2016 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Landman Rd & Christians Rd, Theescombe | ||
Venue CoOrdinates: | |||
Venue Name: | Dawson's Farm / Nanaga Farm | ||
Venue CoOrdinates: | |||
Venue Name: | Plot 136 Christians Road, Theescombe | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R100.00 per dog per entry for TD 3 and R80.00 per dog for all other entries. Multiple entries for same dog (for this weekend only) R160.00 per dog. | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | CD Beginners and CD Trial, TD 1, TD 2 and TD 3 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
NO BITCHES PERMITTED ON THE GROUNDS rnCD Trial and CD Beginners - Friday 15th April 2016rnTD 1 to TD 3 - Saturday 16th April 2016 | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr M. Dawkins | ||
Show Manager | Mrs S Angell | ||
Show Secretary | Mrs E. Young | ||
KUSA Rep | Ms S. Angell | ||
Vet on Call | Dr C.J. Hayward | ||
Notes: | |||
Mrs J. Barrow (recvd 22/4/16) - 22 entered, 1 absent, 21 exhibited. The judging commenced at the advertised time, no completion time given. All appeared to be fine. | |||
Regulations & Disclaimers: | |||
THANK YOU TO OUR SPONSORS: 9TH AVENUE VETERINARY CLINIC AND MONTEGO PET NUTRITION | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |