Club and Show Name | |||
---|---|---|---|
Walmer & Suburban Kennel Club - WALMER & SUBURBAN KENNEL CLUB - CHAMPIONSHIP - WUD, TT | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Walmer & Suburban Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
25-03-2016 | 26-03-2016 | 07-03-2016 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Nanaga Farm, Worthing Rd, Kabega | ||
Venue CoOrdinates: | |||
Venue Name: | Landman Road & Christian Rd, Theescombe | ||
Venue CoOrdinates: | |||
Venue Name: | Dawsons DairyFarm | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R100.00 per dog for WUD R80.00 per dog for all TT | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | WUD, TT1-5 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Friday 25th March - WUD starts at 8.00am Saturday 26th March - TT 1 to TT5 starts at 06.30am (Please double check which venue closer to the time with Mrs Hayward) NO BITCHES IN SEASON ALLOWED ON THE GROUNDS! | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr M. Dawkins | ||
Trial Manager | Ms D. Schoombie | ||
Show Secretary | Mrs E. Young | ||
KUSA Rep | Mrs Linda Esterhuysen | ||
Vet on Call | Dr C.J. Hayward | ||
Notes: | |||
Mrs L. Esterhuysen (recvd 18/4/16) - TT: 22 entered, 1 absent, 21 exhibited; WUD: 4 entered & exhibited. The judging commenced at the advertised time, no completion time given. This was an extremely well managed show. | |||
Regulations & Disclaimers: | |||
SPONSORED BY MONTEGO PET NUTRITION AND 9TH AVENUE VETERINARY CLINIC | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |