Club and Show Name | |||
---|---|---|---|
Zululand Kennel Club - ZULULAND KENNEL CLUB - CHAMPIONSHIP - AG,DJ | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Zululand Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
22-07-2023 | 22-07-2023 | 07-07-2023 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Pennington Range | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
EARLY PAW ENTRIES FOR KZNDAA MEMBERS R120.00 (three rounds) 1st Round R60.00 2nd Round R30.00 3rd Round R30.00 ENTRIES FOR MEMBERS AND NON-MEMBERS AFTER THE CLOSING DATE R160.00 (three rounds) 1st round R75,00; 2nd round R45,00; 3rd round R40,00 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY ALL GRADES DOG JUMPING ALL GRADES | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
PLEASE REMEBER YOUR DOG RECORDS CARDS AND RABIES CERTIFICATES | |||
Special Events: | |||
Show Official: | |||
Show Chairman | MR S NAIDOO | ||
Show Manager | QUINTON NORTJE | ||
Secretary | MRS L SPARG | ||
Vet on Call | SCOTTBURGH VET | ||
Treasurer | MRS B HOURQUEBIE | ||
VIce-Chairman | MR JP VAN RIJSBERGEN | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON MAY COMPETE AT THIS SHOW. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |